| Monday | 8:30 am - 6:00 pm |
| Tuesday | 8:30 am - 6:00 pm |
| Wednesday | 8:30 am - 6:00 pm |
| Thursday | 8:30 am - 6:00 pm |
| Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
|
Famous for outstanding performance and reliability, the FJR1300 has developed a reputation over the past 20 years that is second to none in the sport touring world. With electronic suspension, an adjustable windscreen and smooth, reliable shaft drive, the FJR1300ES continues to offer the same comfort, performance and value that can only be expected from an FJR. |
| Engine | Liquid cooled, DOHC, 16 valves (4-valves/cyl), in-line four |
|---|---|
| Displacement | 1298cc |
| Bore and Stroke | 79 x 66.2mm |
| Compression Ratio | 10.8:1 |
| Maximum Torque | 14.1kg-m (102 ft-lb) @ 7,000 rpm |
| Engine Management | YCC-T, D-Mode, Traction Control, Cruise Control |
| Fuel Delivery | Mikuni 42mm throttle body F.I. |
| Estimated Fuel Consumption± | 15.2kpl / 42.9mpg (Imp.) |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | Shaft |
| Suspension (Front) | Electronically adjustable KYB inverted 43mm fork / 135mm (5.4") wheel travel |
|---|---|
| Suspension (Rear) | Electronically adjustable link Monocross / 125mm (4.8") wheel travel |
| Brakes (Front) | Dual 320mm discs with 4-piston calipers, ABS & UBS |
| Brakes (Rear) | 282mm disc with single piston caliper, ABS & UBS |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 180/55ZR17 |
|
POWER
|
ELECTRONIC SUSPENSION
|
|
| Length | 2,230mm (87.8 ") |
|---|---|
| Width | 750mm (29.5") |
| Height | 1,325mm (52.2") to 1,455mm (57.3) |
| Wheelbase | 1,545mm (60.8") |
| Rake / Trail | 26° / 109mm (4.3") |
| Ground Clearance | 125mm (4.9") |
| Seat Height | 805mm (31.7") or 825mm (32.5") |
| Fuel Capacity | 25 litres (5.5 imp.gal.) |
| Wet Weight | 291 kg (642 lb) |
| Colour(s) | Cobalt Blue |
ENGINE
|
CHASSIS
|
ADDITIONAL FEATURES
|
| Monday - Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
8118 - 102 Ave. Peace River
AB, CA T8S 1M6
Phone: 780.624.8952
FAX: 780.624.8976