| Monday | 8:30 am - 6:00 pm |
| Tuesday | 8:30 am - 6:00 pm |
| Wednesday | 8:30 am - 6:00 pm |
| Thursday | 8:30 am - 6:00 pm |
| Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
|
Designers and custom builders are stepping back to a time when the mechanical beauty of a motorcycle was highlighted in its styling. The Bolt R-Spec's simple styling, compact layout, V-Twin power and natural riding position combine to offer an incredibly fun riding experience. |
| Engine | Air-cooled, SOHC, 8-valves (4 per cylinder), 60 degree, V-twin |
|---|---|
| Displacement | 942cc |
| Bore and Stroke | 85 x83 mm |
| Compression Ratio | 9:1 |
| Maximum Torque | 8.2 kg-m (59.3 ft-lb) @ 3,000rpm |
| Fuel Delivery | 35 mm dual bore throttle body fuel injection |
| Estimated Fuel Consumption± | 21.6 kpl / 61 mpg (imp.) |
| Lubrication | Wet Sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 5 speed |
| Final Drive | Belt |
| Suspension (Front) | 41mm fork / 120 mm (4.7") wheel travel |
|---|---|
| Suspension (Rear) | Preload adjustable premium dual gas charged piggyback shocks / 70mm (2.8") wheel travel |
| Brakes (Front) | 298 mm disc / twin piston caliper |
| Brakes (Rear) | 298 mm disc / single piston caliper |
| Tires (Front) | 100/90 x 19 |
| Tires (Rear) | 150/80 x 16 |
POWER
|
R-SPEC FEATURES
|
STYLE
|
|
| Length | 2,290 mm (90.2") |
|---|---|
| Width | 830 mm (37.2") |
| Height | 1,120 mm (44.1") |
| Wheelbase | 1,570 mm (61.8") |
| Rake / Trail | 29 degrees / 130mm (5.1") |
| Seat Height | 690 mm (27.2") |
| Fuel Capacity | 13 litres (2.9 Imp. gal.) |
| Wet Weight | 248 kg (547 lb.) |
| Colour(s) | Storm Grey |
ENGINE
|
CHASSIS
|
DETAILS
|
| Monday - Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
8118 - 102 Ave. Peace River
AB, CA T8S 1M6
Phone: 780.624.8952
FAX: 780.624.8976