| Monday | 8:30 am - 6:00 pm |
| Tuesday | 8:30 am - 6:00 pm |
| Wednesday | 8:30 am - 6:00 pm |
| Thursday | 8:30 am - 6:00 pm |
| Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
|
The MT-10 is already the undisputed King of Yamaha’s Hyper Naked range. Since it arrived on the scene this blockbuster of a motorcycle has gained the utmost respect from everyone who has ridden it – as well as anyone who has seen it in action. It’s refined R1-derived high-torque CP4 engine is the most remarkable powerplant that Yamaha has ever fitted to a naked bike. Ultra-aggressive naked styling gives the MT-10 the most distinctive and intimidating looks. |
| Engine | Liquid-cooled, DOHC, 16-valves (4-valves/cyl), in-line four-cylinder |
|---|---|
| Displacement | 998cc |
| Bore and Stroke | 79 x 50.9 mm |
| Compression Ratio | 12:1 |
| Maximum Torque | 11.3 kg-m (81.8 ft-lb) @ 9,000 rpm |
| Engine Management | YCC-T, D-Mode (3), Traction Control (3), Cruise Control |
| Fuel Delivery | 45 mm Mikuni throttle body fuel injection |
| Estimated Fuel Consumption± | 12.8 kpl / 36 mpg (Imp.) |
| Lubrication | Wet sump |
| Ignition / Starting | TCI / Electric |
| Transmission | 6-speed |
| Final Drive | "O"-ring chain |
| Suspension (Front) | Fully adjustable inverted 43 mm fork / 120 mm (4.7") wheel travel |
|---|---|
| Suspension (Rear) | Fully adjustable link Monocross / 120 mm (4.7" wheel travel) |
| Brakes (Front) | Dual 320 mm discs / radial mount, 4-piston calipers / ABS equipped |
| Brakes (Rear) | 220 mm disc / single piston caliper / ABS equipped |
| Tires (Front) | 120/70ZR17 |
| Tires (Rear) | 190/55ZR17 |
POWER
|
RIDER-CENTRIC ERGONOMICS
|
ADVANCED BRAKING SYSTEM
|
|
| Length | 2,100 mm (82.7") |
|---|---|
| Width | 800 mm (31.5") |
| Height | 1,165 mm (45.9") |
| Wheelbase | 1,405 mm (55.3") |
| Rake / Trail | 24° / 102 mm (4") |
| Ground Clearance | 135 mm (5.3") |
| Seat Height | 835 mm (32.9") |
| Fuel Capacity | 17 litres (3.7 imp. gallons) |
| Wet Weight | 213 kg (470 lb.) |
| Colour(s) | Matte Raven Black Team Yamaha Blue Ice Storm |
Key Highlights
|
ENGINE
|
ELECTRONIC RIDER AIDS
|
CHASSIS/SUSPENSION
|
DETAILS
|
| Monday - Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
8118 - 102 Ave. Peace River
AB, CA T8S 1M6
Phone: 780.624.8952
FAX: 780.624.8976