| Monday | 8:30 am - 6:00 pm |
| Tuesday | 8:30 am - 6:00 pm |
| Wednesday | 8:30 am - 6:00 pm |
| Thursday | 8:30 am - 6:00 pm |
| Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
|
There are a whole bunch of reasons to check out the V-Star 250, but the most intriguing is it's authentic V-twin powerplant, which means that you're getting full-sized rumble and styling in an easy to ride, lightweight bike. |
| Engine | Air-cooled, SOHC, 4-valves (2-valves/cyl), 60° V-twin |
|---|---|
| Displacement | 249cc |
| Bore and Stroke | 49 x 66 mm |
| Compression Ratio | 10:1 |
| Maximum Torque | 2.1 kg-m (15.2 ft-lb) @ 6,000 rpm |
| Fuel Delivery | Mikuni BDS26 |
| Estimated Fuel Consumption± | 33kpl / 93.2mpg (Imp.) |
| Ignition / Starting | TCI / Electric |
| Transmission | 5-speed |
| Final Drive | Chain |
| Suspension (Front) | 33mm fork / 140mm (5.5") wheel travel |
|---|---|
| Suspension (Rear) | Adjustable dual shocks / 100mm (3.9") wheel travel |
| Brakes (Front) | 282mm disc / twin piston caliper |
| Brakes (Rear) | Drum |
| Tires (Front) | 3.00-18 |
| Tires (Rear) | 130/90-15 |
POWERThe soft rumble of the V-Star 250 comes from its 249 cc V-Twin engine, a perfect powerplant for new riders wanting that authentic V-Twin feeling. |
RIDER-FRIENDLYThe V-Star 250 welcomes novice riders with manageable power, a smooth-shifting 5-speed transmission, light clutch pull and a low 685 mm (27-inch) seat height. |
BIG BIKE STYLEDual exhausts, plenty of quality chrome and Yamaha's unmatched attention to detail—this is one sharp little motorcycle. |
|
| Length | 2,190mm (86.2") |
|---|---|
| Width | 710mm (28") |
| Height | 1,060mm (41.7") |
| Wheelbase | 1,490mm (58.7") |
| Seat Height | 685mm (27") |
| Fuel Capacity | 9.5 litres (2.1 Imp. gal.) |
| Wet Weight | 147kg (324 lb) |
| Colour(s) | Raven |
ENGINE
|
CHASSIS
|
DETAILS
|
| Monday - Friday | 8:30 am - 6:00 pm |
| Saturday | Closed |
| Sunday | Closed |
8118 - 102 Ave. Peace River
AB, CA T8S 1M6
Phone: 780.624.8952
FAX: 780.624.8976